Thursday Evening Series

Jubilee Yacht Club

Spring 2024

R6 - A Fleet - 6/27/2024 at 18:15

Start: A fleet, Finishes: Finish time, Time: 18:15, Distance: 8.44, Course: RBx2, Wind dir: WNW, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Hafa Adai Shanabrook, Eliot 66 289 A J109 19:39:06 1:24:06 1:14:49
2 65.1 Pravda Kaye, Edward 22 45 A J111 19:34:24 1:19:24 1:16:18
3 46.9 Ursa Workman, Dan 72 41485 A Express 37 19:46:02 1:31:02 1:20:54
4 28.7 Osprey Martz, David 72 42954 A C&C 44 19:47:30 1:32:30 1:22:22
5 10.5 Phoenix Bova, Robert 63 93063 A Beneteau First 40.7 19:47:41 1:32:41 1:23:49

R6 - B Fleet - 6/27/2024 at 18:15

Start: B Fleet, Finishes: Finish time, Time: 18:25, Distance: 8.44, Course: RB x3, Wind dir: WNW, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Moondance Henry, Mike 147 20363 B Pearson 10M 20:00:41 1:35:41 1:15:00
2 65.1 Overacheiver Balich, Jason 120 116 B J80 20:00:03 1:35:03 1:18:10
3 46.9 Virgo Rabin, Dan 91 10 B Salona 33 19:56:13 1:31:13 1:18:25
4 28.7 Blue Agave Filias, John 147 302 B J30 20:06:57 1:41:57 1:21:16
5 10.5 Spirit Jupp, Tyler 147 30372 B C&C 35 20:19:05 1:54:05 1:33:24

R6 - C Fleet - 6/27/2024 at 18:15

Start: C Fleet, Finishes: Finish time, Time: 18:30, Distance: 4.22, Course: RB, Wind dir: WNW, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 95.0 Senorita Weisberg/Samel 174 77 C Alerion 28 19:21:42 0:51:42 0:39:28
2 83.6 Montauk Foye, Bill 168 491 C S2-7.9 19:21:49 0:51:49 0:40:00
3 74.5 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:22:22 0:52:22 0:40:08
4 65.3 Rasalhague Pawle, George 162 148 C Pearson 33 19:21:41 0:51:41 0:40:17
5 56.2 Decatur Scheuer, Matt 186 30010 C Pearson 31-1 19:26:42 0:56:42 0:43:37
6 47.1 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:27:13 0:57:13 0:44:46
7 37.9 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:30:35 1:00:35 0:45:11
8 28.8 Maniac Poranski, Dan 148 311 C S2-7.9 19:33:13 1:03:13 0:52:48
9 19.6 Peregrine Welden, Bart 168 395 C S2-7.9 19:39:06 1:09:06 0:57:17
10 10.5 Shadow Peters, Christopher 213 3913 C Catalina 27 19:46:54 1:16:54 1:01:55

R6 - E Fleet - 6/27/2024 at 18:15

Start: E Fleet, Finishes: Finish time, Time: 18:35, Distance: 4.22, Course: RB, Wind dir: WNW, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 76.5 Black Sheep - E Carter, Rich 195 47 E Pearson 424 19:28:43 0:53:43 0:40:00
1 76.5 Break Away Ray Mount 159 25152 E C&C 34 19:26:11 0:51:11 0:40:00
3 46.9 Celebration - E Wanderer, Thomas 144 31910 E Sabre 38 19:29:07 0:54:07 0:43:59
4 28.7 Petrel - E Dooley, Tom 181 66 E Sabre 30 19:39:30 1:04:30 0:51:46
5 10.5 Firefly Zieff, Karen 180 22 E J24 19:41:24 1:06:24 0:53:44

R6 - J105 Fleet - 6/27/2024 at 18:15

Start: J105 Fleet, Finishes: Finish time, Time: 18:20, Distance: 8.44, Course: RB x2, Wind dir: WNW, Ave wind: 15
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Knotless Bowden, Ken 90 579 J105 J105 19:46:09 1:26:09 1:13:29
2 75.1 Merlin Garrard, Charlie 90 635 J105 J105 19:48:13 1:28:13 1:15:33
3 62.1 Brouhaha Dexter, Ric 90 345 J105 J105 19:48:51 1:28:51 1:16:11
4 49.2 Sirocco Hollis, Steve 90 51459 J105 J105 19:49:05 1:29:05 1:16:25
5 36.3 Taino Martinez, Miguel 90 490 J105 J105 19:49:20 1:29:20 1:16:40
6 23.4 Air Express Goldberg, Steve 90 485 J105 J105 19:53:15 1:33:15 1:20:35
7 10.5 Atalanta Galligan, Martin 90 51178 J105 J105 19:55:21 1:35:21 1:22:41

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com